The hottest 250 neighborhoods in Charlotte / Mecklenburg County
Criteria: These are Mecklenburg county neighborhoods where at least 1 home was sold per month over the past year. We update this data monthly.
as of February 2026| Rank | Neighborhood | Solds in past yr | On market now | Mos of inventory | Avg cur list price | Avg sold price |
|---|---|---|---|---|---|---|
| 1 | Cameron Wood | 29 | 1 | 0.41 | $639,000 | $703,198 |
| 2 | Matthews Ridge Reserve | 27 | 1 | 0.44 | $850,000 | $726,691 |
| 3 | Park Crossing | 26 | 1 | 0.46 | $1,049,000 | $920,288 |
| 4 | The Retreat at Cameron Commons | 23 | 1 | 0.52 | $469,999 | $422,500 |
| 5 | Oakbrooke | 20 | 1 | 0.6 | $399,000 | $343,376 |
| 6 | Centennial | 19 | 1 | 0.63 | $540,000 | $529,710 |
| 7 | Cedarfield | 37 | 2 | 0.65 | $456,450 | $466,344 |
| 8 | Henderson Manor | 17 | 1 | 0.71 | $380,000 | $371,422 |
| 9 | Stephens Farm | 17 | 1 | 0.71 | $1,795,000 | $1,750,519 |
| 10 | Walnut Creek | 17 | 1 | 0.71 | $465,000 | $413,992 |
| 11 | Hamilton Woods | 33 | 2 | 0.73 | $462,620 | $441,658 |
| 12 | Ballantyne Country Club | 32 | 2 | 0.75 | $1,850,000 | $1,698,031 |
| 13 | Northway at Echo Glen | 15 | 1 | 0.8 | $322,500 | $373,961 |
| 14 | Wynfield Forest | 15 | 1 | 0.8 | $570,000 | $617,610 |
| 15 | Olde Providence | 29 | 2 | 0.83 | $647,449 | $670,374 |
| 16 | North Reach | 29 | 2 | 0.83 | $569,000 | $542,740 |
| 17 | Sutton Farms | 14 | 1 | 0.86 | $499,000 | $392,285 |
| 18 | Landen Meadows | 14 | 1 | 0.86 | $650,000 | $578,509 |
| 19 | Wedgewood | 14 | 1 | 0.86 | $430,000 | $341,121 |
| 20 | Ashbrook | 13 | 1 | 0.92 | $2,875,000 | $1,646,530 |
| 21 | Providence Country Club | 25 | 2 | 0.96 | $1,874,000 | $1,379,812 |
| 22 | Overlook | 12 | 1 | 1 | $969,000 | $942,884 |
| 23 | Cherry | 12 | 1 | 1 | $699,999 | $1,064,125 |
| 24 | Somersby | 12 | 1 | 1 | $474,900 | $517,875 |
| 25 | Beechwood Acres | 12 | 1 | 1 | $235,000 | $252,575 |
| 26 | Brightmoor | 24 | 2 | 1 | $624,500 | $507,729 |
| 27 | Wood Hollow | 12 | 1 | 1 | $378,999 | $399,000 |
| 28 | Cedar Mill | 12 | 1 | 1 | $414,000 | $370,708 |
| 29 | Twelve Oaks | 12 | 1 | 1 | $350,000 | $337,075 |
| 30 | Elizabeth | 22 | 2 | 1.09 | $962,500 | $1,266,772 |
| 31 | Montibello | 22 | 2 | 1.09 | $2,837,500 | $1,495,061 |
| 32 | Coulwood | 21 | 2 | 1.14 | $512,449 | $407,416 |
| 33 | Grier Meadows | 28 | 3 | 1.29 | $556,000 | $578,179 |
| 34 | Monteith Park | 28 | 3 | 1.29 | $621,666 | $536,960 |
| 35 | College Downs | 18 | 2 | 1.33 | $362,500 | $370,972 |
| 36 | Mirabella | 18 | 2 | 1.33 | $858,000 | $850,055 |
| 37 | Westmoreland | 18 | 2 | 1.33 | $330,000 | $523,905 |
| 38 | Myers Park | 116 | 13 | 1.34 | $3,288,000 | $2,079,367 |
| 39 | Raeburn | 17 | 2 | 1.41 | $494,900 | $532,029 |
| 40 | Faires Farm | 17 | 2 | 1.41 | $304,950 | $318,088 |
| 41 | Gilead Ridge | 17 | 2 | 1.41 | $540,000 | $555,941 |
| 42 | Berkeley | 17 | 2 | 1.41 | $832,500 | $947,704 |
| 43 | Woodbury | 25 | 3 | 1.44 | $396,100 | $385,716 |
| 44 | Collins Park | 16 | 2 | 1.5 | $709,950 | $684,956 |
| 45 | Beverly Woods | 40 | 5 | 1.5 | $629,800 | $802,816 |
| 46 | The Heathers | 16 | 2 | 1.5 | $404,950 | $472,274 |
| 47 | Willowmere | 16 | 2 | 1.5 | $655,000 | $579,781 |
| 48 | The Reserve at Canyon Hills | 31 | 4 | 1.55 | $378,500 | $355,950 |
| 49 | Chantilly | 38 | 5 | 1.58 | $1,533,000 | $1,152,062 |
| 50 | Danby | 15 | 2 | 1.6 | $393,750 | $337,923 |
| 51 | Shadow Lake | 15 | 2 | 1.6 | $500,000 | $470,424 |
| 52 | Kingstree | 60 | 8 | 1.6 | $330,237 | $312,789 |
| 53 | Wilmore | 29 | 4 | 1.66 | $549,750 | $741,148 |
| 54 | Sardis Forest | 28 | 4 | 1.71 | $499,950 | $527,477 |
| 55 | Woodbridge | 14 | 2 | 1.71 | $917,000 | $901,652 |
| 56 | Southern Trace | 14 | 2 | 1.71 | $634,500 | $679,296 |
| 57 | Huntingtowne Farms | 14 | 2 | 1.71 | $967,500 | $650,607 |
| 58 | Oakdale Green | 14 | 2 | 1.71 | $289,900 | $308,195 |
| 59 | Raintree | 34 | 5 | 1.76 | $676,800 | $654,626 |
| 60 | Macaulay | 34 | 5 | 1.76 | $685,500 | $697,379 |
| 61 | Hickory Ridge | 20 | 3 | 1.8 | $332,996 | $305,475 |
| 62 | Colonial Village | 26 | 4 | 1.85 | $571,975 | $666,842 |
| 63 | Jetton Cove | 13 | 2 | 1.85 | $937,500 | $738,992 |
| 64 | Dilworth | 58 | 9 | 1.86 | $2,051,333 | $1,631,618 |
| 65 | Mccullough | 19 | 3 | 1.89 | $728,300 | $667,468 |
| 66 | Caldwell Station | 19 | 3 | 1.89 | $453,966 | $479,284 |
| 67 | Providence Plantation | 63 | 10 | 1.9 | $1,312,750 | $1,151,222 |
| 68 | Bryton | 50 | 8 | 1.92 | $597,578 | $597,011 |
| 69 | Wellington | 18 | 3 | 2 | $403,666 | $414,780 |
| 70 | Commonwealth Park | 12 | 2 | 2 | $557,500 | $723,500 |
| 71 | Old Foxcroft | 12 | 2 | 2 | $4,187,500 | $3,689,888 |
| 72 | Farmington | 12 | 2 | 2 | $348,000 | $359,691 |
| 73 | Coventry Woods | 12 | 2 | 2 | $344,450 | $416,645 |
| 74 | Wesley Heights | 12 | 2 | 2 | $474,950 | $661,416 |
| 75 | Madison Park | 83 | 14 | 2.02 | $954,306 | $682,998 |
| 76 | The Crossings | 23 | 4 | 2.09 | $429,750 | $409,304 |
| 77 | Hampshire Hills | 17 | 3 | 2.12 | $319,999 | $312,023 |
| 78 | Preston Park | 17 | 3 | 2.12 | $445,633 | $441,914 |
| 79 | Midwood | 100 | 18 | 2.16 | $1,298,689 | $1,032,107 |
| 80 | Stonehaven | 71 | 13 | 2.2 | $628,392 | $688,455 |
| 81 | Sardis Woods | 21 | 4 | 2.29 | $430,000 | $440,384 |
| 82 | Chapel Cove | 26 | 5 | 2.31 | $688,560 | $668,901 |
| 83 | Davis Lake | 33 | 7 | 2.55 | $465,927 | $416,621 |
| 84 | Sherwood Forest | 33 | 7 | 2.55 | $1,066,413 | $1,020,220 |
| 85 | Huntington Forest | 14 | 3 | 2.57 | $522,000 | $468,457 |
| 86 | The Hamptons | 14 | 3 | 2.57 | $881,666 | $735,892 |
| 87 | Whitley Preserve | 28 | 6 | 2.57 | $566,387 | $608,522 |
| 88 | Windsor Park | 56 | 12 | 2.57 | $451,241 | $432,748 |
| 89 | Candlewyck | 14 | 3 | 2.57 | $414,966 | $457,321 |
| 90 | Berewick | 79 | 17 | 2.58 | $485,958 | $475,216 |
| 91 | Skybrook | 23 | 5 | 2.61 | $775,680 | $773,252 |
| 92 | Bradfield Farms | 31 | 7 | 2.71 | $452,128 | $381,568 |
| 93 | Montclaire | 44 | 10 | 2.73 | $617,400 | $582,560 |
| 94 | Riverbend | 22 | 5 | 2.73 | $427,718 | $422,161 |
| 95 | Olde Sycamore | 13 | 3 | 2.77 | $708,266 | $639,423 |
| 96 | Timber Creek | 13 | 3 | 2.77 | $301,633 | $332,269 |
| 97 | Hampton Woods | 13 | 3 | 2.77 | $550,300 | $587,995 |
| 98 | River Run | 43 | 10 | 2.79 | $1,685,850 | $1,542,834 |
| 99 | Idlewild | 17 | 4 | 2.82 | $387,000 | $351,382 |
| 100 | Cambridge | 17 | 4 | 2.82 | $322,499 | $322,794 |
| 101 | North Creek Village | 17 | 4 | 2.82 | $889,096 | $855,736 |
| 102 | Cotswold | 76 | 18 | 2.84 | $1,686,154 | $1,543,851 |
| 103 | Barclay Downs | 21 | 5 | 2.86 | $1,827,000 | $1,813,060 |
| 104 | Yorkshire | 24 | 6 | 3 | $397,400 | $397,829 |
| 105 | Heritage Green | 16 | 4 | 3 | $387,975 | $409,937 |
| 106 | Washington Heights | 16 | 4 | 3 | $198,450 | $271,653 |
| 107 | Morris Farms | 12 | 3 | 3 | $306,666 | $327,500 |
| 108 | Merry Oaks | 16 | 4 | 3 | $848,475 | $671,412 |
| 109 | Forest Pawtuckett | 12 | 3 | 3 | $284,966 | $308,500 |
| 110 | Vermillion | 52 | 13 | 3 | $666,286 | $662,701 |
| 111 | Mammoth Oaks | 12 | 3 | 3 | $3,297,500 | $2,034,643 |
| 112 | Southpark | 16 | 4 | 3 | $2,373,750 | $1,854,187 |
| 113 | Birkdale | 32 | 8 | 3 | $800,187 | $723,265 |
| 114 | Lincoln Heights | 16 | 4 | 3 | $408,725 | $401,325 |
| 115 | Amara Chase | 12 | 3 | 3 | $814,000 | $874,179 |
| 116 | Griffith Lakes | 92 | 23 | 3 | $784,870 | $752,113 |
| 117 | Ardrey | 12 | 3 | 3 | $998,333 | $991,618 |
| 118 | Victoria Bay | 12 | 3 | 3 | $533,333 | $508,750 |
| 119 | Northstone | 43 | 11 | 3.07 | $706,081 | $697,089 |
| 120 | Old Stone Crossing | 23 | 6 | 3.13 | $425,983 | $425,231 |
| 121 | Ascot Woods | 84 | 22 | 3.14 | $416,809 | $415,055 |
| 122 | Thornhill | 19 | 5 | 3.16 | $814,400 | $691,189 |
| 123 | Lansdowne | 38 | 10 | 3.16 | $2,395,480 | $1,511,615 |
| 124 | Selwyn Park | 26 | 7 | 3.23 | $837,000 | $515,423 |
| 125 | Eastway Park | 22 | 6 | 3.27 | $441,300 | $418,927 |
| 126 | The Peninsula | 44 | 12 | 3.27 | $4,482,416 | $2,157,943 |
| 127 | Chateau | 22 | 6 | 3.27 | $546,666 | $503,377 |
| 128 | Coventry | 22 | 6 | 3.27 | $381,800 | $354,109 |
| 129 | Enderly Park | 47 | 13 | 3.32 | $665,238 | $552,332 |
| 130 | Starmount | 65 | 18 | 3.32 | $516,605 | $514,155 |
| 131 | Wexford | 18 | 5 | 3.33 | $344,599 | $344,384 |
| 132 | Highland Creek | 119 | 33 | 3.33 | $469,033 | $482,685 |
| 133 | Planters Walk | 18 | 5 | 3.33 | $370,358 | $399,847 |
| 134 | Spring Grove | 18 | 5 | 3.33 | $719,534 | $691,369 |
| 135 | Shamrock Hills | 14 | 4 | 3.43 | $345,850 | $361,142 |
| 136 | Parkside Crossing | 70 | 20 | 3.43 | $572,260 | $575,754 |
| 137 | Grove Park | 14 | 4 | 3.43 | $557,250 | $401,085 |
| 138 | Eastover | 28 | 8 | 3.43 | $2,319,812 | $2,627,214 |
| 139 | Beverly Crest | 14 | 4 | 3.43 | $799,950 | $750,892 |
| 140 | Arbormere | 14 | 4 | 3.43 | $587,250 | $572,921 |
| 141 | Piper Glen | 20 | 6 | 3.6 | $1,360,666 | $1,436,710 |
| 142 | University Park | 23 | 7 | 3.65 | $317,557 | $260,697 |
| 143 | Villa Heights | 36 | 11 | 3.67 | $1,127,818 | $913,410 |
| 144 | Mt Isle Harbor | 13 | 4 | 3.69 | $703,450 | $831,763 |
| 145 | Hampton Ridge | 13 | 4 | 3.69 | $608,750 | $564,069 |
| 146 | Hidden Valley | 26 | 8 | 3.69 | $257,062 | $276,838 |
| 147 | Wynfield | 19 | 6 | 3.79 | $642,333 | $657,766 |
| 148 | Stewarts Landing | 47 | 15 | 3.83 | $480,584 | $489,551 |
| 149 | The Vineyards On Lake Wylie | 47 | 15 | 3.83 | $559,626 | $643,140 |
| 150 | Foxcroft | 28 | 9 | 3.86 | $2,691,477 | $3,394,958 |
| 151 | Farmwood | 27 | 9 | 4 | $681,888 | $574,570 |
| 152 | Walden | 33 | 11 | 4 | $1,007,611 | $905,845 |
| 153 | Smallwood | 15 | 5 | 4 | $589,800 | $707,900 |
| 154 | Country Club Heights | 21 | 7 | 4 | $871,385 | $615,309 |
| 155 | Summerwood | 15 | 5 | 4 | $771,780 | $762,800 |
| 156 | Arbor Village | 15 | 5 | 4 | $518,900 | $519,930 |
| 157 | Sonata at Mint Hill | 18 | 6 | 4 | $608,133 | $632,550 |
| 158 | Westerly Hills | 12 | 4 | 4 | $391,500 | $294,575 |
| 159 | Ridgewater | 18 | 6 | 4 | $575,333 | $537,944 |
| 160 | Catawba River Plantation | 17 | 6 | 4.24 | $361,333 | $338,911 |
| 161 | Graham Heights | 17 | 6 | 4.24 | $392,983 | $341,850 |
| 162 | Coulwood Hills | 14 | 5 | 4.29 | $404,797 | $440,392 |
| 163 | Reavencrest | 14 | 5 | 4.29 | $718,380 | $679,535 |
| 164 | Markham Village | 13 | 5 | 4.62 | $392,900 | $404,250 |
| 165 | The Arts District | 20 | 8 | 4.8 | $1,200,562 | $696,910 |
| 166 | Oakhurst | 37 | 15 | 4.86 | $857,326 | $712,693 |
| 167 | Henderson Park | 12 | 5 | 5 | $354,920 | $422,131 |
| 168 | Cheshunt | 19 | 8 | 5.05 | $405,312 | $373,045 |
| 169 | The Palisades | 86 | 37 | 5.16 | $904,720 | $742,414 |
| 170 | Heritage Woods East | 13 | 6 | 5.54 | $547,083 | $483,000 |
| 171 | Biddleville | 13 | 6 | 5.54 | $550,650 | $716,576 |
| 172 | Northwoods | 19 | 9 | 5.68 | $367,311 | $359,721 |
| 173 | Baileys Glen | 35 | 17 | 5.83 | $836,439 | $719,955 |
| 174 | Olmsted | 24 | 12 | 6 | $1,246,882 | $1,149,438 |
| 175 | Alton Creek | 16 | 8 | 6 | $567,841 | $554,903 |
| 176 | Roseshire Chase | 15 | 8 | 6.4 | $656,240 | $699,319 |
| 177 | Sedgefield | 30 | 16 | 6.4 | $1,885,275 | $1,503,936 |
| 178 | Shannon Park | 27 | 15 | 6.67 | $390,040 | $395,619 |
| 179 | Westchester | 14 | 8 | 6.86 | $294,987 | $272,157 |
| 180 | Whitaker Pointe | 17 | 10 | 7.06 | $706,206 | $662,867 |
| 181 | Reedy Creek Preserve | 22 | 13 | 7.09 | $443,515 | $445,190 |
| 182 | Stone Creek Ranch | 13 | 8 | 7.38 | $786,362 | $764,846 |
| 183 | Cresswind | 42 | 27 | 7.71 | $625,182 | $591,858 |
| 184 | Avienmore | 12 | 8 | 8 | $607,475 | $573,016 |
| 185 | Belmont | 15 | 11 | 8.8 | $738,445 | $669,685 |
| 186 | Cardinal Creek | 38 | 30 | 9.47 | $440,842 | $432,740 |
| 187 | Sadler Village | 19 | 15 | 9.47 | $392,356 | $375,656 |
| 188 | Regency at Palisades | 14 | 12 | 10.29 | $679,064 | $736,700 |
| 189 | The Pines at Paw Creek | 17 | 15 | 10.59 | $391,823 | $409,134 |
| 190 | River District | 13 | 16 | 14.77 | $813,228 | $662,153 |

